Additional information
Weight | 50 lbs |
---|---|
Dimensions | 12 × 12 × 22 in |
Size | |
Lip Depth | 4", 6", 8" |
Model | AX-2 |
BP | 5×127, 5×139 |
Lip Depth | 4", 6", 8" |
Center Bore | 87.1 |
LOAD Ratio | 2600 Lbs |
$575.00 – $1,175.00
Weight | 50 lbs |
---|---|
Dimensions | 12 × 12 × 22 in |
Size | |
Lip Depth | 4", 6", 8" |
Model | AX-2 |
BP | 5×127, 5×139 |
Lip Depth | 4", 6", 8" |
Center Bore | 87.1 |
LOAD Ratio | 2600 Lbs |
Copyrights © Somar Motors LLC. All Rights Reserved.
Reviews
There are no reviews yet.