Additional information
Weight | 45 lbs |
---|---|
Color | CHROME PLATED, MATTE BLACK, GLOSS BLACK, MATTE GUN METAL BLACK BEAD RING |
Offset | 1, 14, 38, -12, 1.0, -12.0, +01 |
Size | 17X8.50, 17X9 |
BP | 5X114.3, 5X110, 5X127 |
Bore | 78.1, 72.56, 87.1 |
BSM (IN) | 0, 4530, 5040, 5300, 6250 |
CAP NUM | 1001-57MBZ, 1001-63, 1001-63-B, 1001-79B |
RATING (LB) | 1900, 2500 |
WEIGHT (LB) | 28, 33, 34, 37 |
LUG TYPE | Conical |
LIPSIZE (IN) | 0, 0.8, 1, 1.59, 1.95 |
You must be logged in to post a review.
Reviews
There are no reviews yet