Clutch Release Pivot For 1941-1971 Jeep MB
$2.99
Fits:
- 1941-1945 MB w/ 4-134 L-Head Engine w/ T90 Transmission
- 1945-1949 CJ-2A w/ 4-134 L-Head Engine w/ T90 Transmission
- 1948-1953 CJ-3A w/ 4-134 L-Head Engine w/ T90 Transmission
- 1953-1968 CJ-3B w/ 4-134 F-Head Engine w/ T90 Transmission
- 1955-1971 CJ-5 w/ 4-134 F-Head Engine w/ T90 Transmission
- 1955-1971 CJ-6 w/ 4-134 F-Head Engine w/ T90 Transmission
- 1950-1952 M38 w/ 4-134 L-Head Engine w/ T90 Transmission
- 1952-1963 M38-A1 w/ 4-134 F-Head Engine w/ T90 Transmission
- 1957-1964 FC-150 w/ 4-134 F-Head Engine w/ T90 Transmission
- 1966-1971 CJ-5 w/ V6-225 Engine
- 1966-1971 CJ-6 w/ V6-225 Engine
- 1966-1971 C101 Commando w/ V6-225 Engine
In stock (can be backordered)
Description
Fits:
- 1941-1945 MB w/ 4-134 L-Head Engine w/ T90 Transmission
- 1945-1949 CJ-2A w/ 4-134 L-Head Engine w/ T90 Transmission
- 1948-1953 CJ-3A w/ 4-134 L-Head Engine w/ T90 Transmission
- 1953-1968 CJ-3B w/ 4-134 F-Head Engine w/ T90 Transmission
- 1955-1971 CJ-5 w/ 4-134 F-Head Engine w/ T90 Transmission
- 1955-1971 CJ-6 w/ 4-134 F-Head Engine w/ T90 Transmission
- 1950-1952 M38 w/ 4-134 L-Head Engine w/ T90 Transmission
- 1952-1963 M38-A1 w/ 4-134 F-Head Engine w/ T90 Transmission
- 1957-1964 FC-150 w/ 4-134 F-Head Engine w/ T90 Transmission
- 1966-1971 CJ-5 w/ V6-225 Engine
- 1966-1971 CJ-6 w/ V6-225 Engine
- 1966-1971 C101 Commando w/ V6-225 Engine
Additional information
Weight | 1 lbs |
---|---|
Dimensions | 5 × 5 × 2 in |
You must be logged in to post a review.
Reviews
There are no reviews yet